Domestic warehouses exhibit a delivery success rate of nearly 100%, as they are not subject to inspection by customs.
Understanding success rates can help set expectations for deliveries. The results are derived from orders not exceeding the recommended maximum order quantity.
Destination | Success Rate | Recommended Optimal Order Quantity | Recommended Maximum Order Quantity |
USA via India Post | 95% | 300 Tablets | 600 Tablets |
USA via Emirates Post | 99% | 800 Tablets | 1200 Tablets |
UK | 99% | 1000 Tablets | 1500 Tablets |
Canada | 50% | 300 Tablets | 400 Tablets |
Australia | 95% | 300 Tablets | 600 Tablets |
Europe | 50% (due to VAT) | 200 Tablets | 300 Tablets |
We may charge extra shipping fees for reships to split up packaging if we find your order to be at risk due to its size or other factors. We do not derive any financial gain from this.